| C1900.0 | : | |
|---|---|---|
| C2000.0 | : | 142718582+53184012 |
| Comp. | : | |
| Magn. | : | 7.99(V) |
| Spect. | : | G0 |
| BD +53 1714 | GAIADR2 1605384768664712320 | GAIADR3 1605384768664712320 | HD 127029 |
| HIP 70674 |
| Element | Value | Std. dev. | |
|---|---|---|---|
| Period (d.) | : | 4.007390 | 0.000029 |
| Periastron time (xJD-2,400,000.0) | : | 51873.7455 | 0.0015 |
| Reference T0/epoch | : | JD | |
| Eccentricity | : | 0.0 | Fixed |
| omega primary (deg.) | : | 0.0 | Fixed |
| K1 (km/s) | : | 78.88 | 0.27 |
| K2 (km/s) | : | 80.38 | 0.39 |
| V0 (km/s) | : | -39.86 | 0.13 |
| sigma residuals primary | : | 0.83 | |
| sigma residuals secondary | : | 0.83 | |
| #RV primary | : | 25 | |
| #RV secondary | : | 24 | |
| Grade | : | ||
| Contributor | : | PBX | |
| Status | : | PUB | |
| Bibcode | : | 2003ApJS..147..103G | |
| Derived quantities (on the fly, from the above quantities) | |||
| a1sini (km) | : | 4.34673e+06 | 15000 |
| a2sini (km) | : | 4.42939e+06 | 21000 |
| m1sin**3 i (sol.mass) | : | 0.849739 | 0.0088 |
| m2sin**3 i (sol.mass) | : | 0.833882 | 0.007 |
| xJD | Rad.Vel. | O-C or error | Weight | Component | Offset | Comment |
| -2,400,000.0 | (km/s) | (km/s) | (km/s) | |||
| 51672.025 | -80.1 | 1 | a | 0 | ||
| 51954.165 | +31.1 | 1 | a | 0 | ||
| 51655.072 | +33.5 | 1 | b | 0 | ||
| 51596.125 | -54.4 | 1 | a | 0 | ||
| 51596.125 | -27.5 | 0 | b | 0 | ||
| 51642.029 | -4.0 | 1 | a | 0 | ||
| 51642.029 | -74.9 | 0 | b | 0 | ||
| 51644.046 | -72.5 | 1 | a | 0 | ||
| 51644.046 | -4.8 | 0 | b | 0 | ||
| 51655.937 | -87.2 | 1 | a | 0 | ||
| 51655.937 | +7.9 | 0 | b | 0 | ||
| 51658.083 | -8.0 | 1 | a | 0 | ||
| 51658.083 | -73.2 | 0 | b | 0 | ||
| 51661.083 | +31.5 | 1 | a | 0 | ||
| 51661.083 | -113.9 | 0 | b | 0 | ||
| 51664.052 | -75.9 | 1 | a | 0 | ||
| 51664.052 | -3.1 | 0 | b | 0 | ||
| 51664.898 | +18.1 | 1 | a | 0 | ||
| 51664.898 | -100.4 | 0 | b | 0 | ||
| 51671.898 | -93.2 | 1 | a | 0 | ||
| 51671.898 | +14.4 | 0 | b | 0 | ||
| 51815.825 | -113.6 | 1 | a | 0 | ||
| 51815.825 | +36.8 | 0 | b | 0 | ||
| 51817.805 | +37.0 | 1 | a | 0 | ||
| 51817.805 | -118.4 | 0 | b | 0 | ||
| 51973.218 | -4.3 | 1 | a | 0 | ||
| 51973.218 | -75.3 | 0 | b | 0 | ||
| 52037.098 | -33.9 | 1 | a | 0 | ||
| 52037.098 | -47.8 | 0 | b | 0 | ||
| 52041.129 | -30.3 | 1 | a | 0 | ||
| 52041.129 | -51.1 | 0 | b | 0 | ||
| 52042.064 | +39.2 | 1 | a | 0 | ||
| 52042.064 | -119.5 | 0 | b | 0 | ||
| 52067.979 | -116.5 | 1 | a | 0 | ||
| 52067.979 | +38.4 | 0 | b | 0 | ||
| 52068.920 | -62.6 | 1 | a | 0 | ||
| 52068.920 | -16.5 | 0 | b | 0 | ||
| 52070.967 | -22.5 | 1 | a | 0 | ||
| 52070.967 | -57.1 | 0 | b | 0 | ||
| 52088.000 | -116.6 | 1 | a | 0 | ||
| 52088.000 | +38.8 | 0 | b | 0 | ||
| 52090.994 | -19.4 | 1 | a | 0 | ||
| 52090.994 | -60.2 | 0 | b | 0 | ||
| 52113.973 | +35.2 | 1 | a | 0 | ||
| 52113.973 | -115.8 | 0 | b | 0 | ||
| 52134.885 | +1.8 | 1 | a | 0 | ||
| 52134.885 | -80.1 | 0 | b | 0 | ||
| 52135.885 | -109.7 | 1 | a | 0 | ||
| 52135.885 | +28.0 | 0 | b | 0 |
